1
/
of
13
AMAN
realme Buds Wireless 3 Neo in Ear Bluetooth Neckband with 13.4 Mm Dynamic Bass Boost Driver,Upto 32 Hours Playback,Fast Charge,Ai Enc,45Ms Low Latency,Ip55 Dust&Water Resistannt&Bluetooth V 5.4 Blue
realme Buds Wireless 3 Neo in Ear Bluetooth Neckband with 13.4 Mm Dynamic Bass Boost Driver,Upto 32 Hours Playback,Fast Charge,Ai Enc,45Ms Low Latency,Ip55 Dust&Water Resistannt&Bluetooth V 5.4 Blue
Regular price
Rs. 1,299.00
Regular price
Sale price
Rs. 1,299.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
- Brand: realme
- Colour: Blue
- Ear Placement: In Ear
- Form Factor: In Ear
- Impedance: 1 Ohm
Product Features
- 13.4mm Dynamic Bass Boost Driver | AI Environmental Noise Cancellation (AI ENC) for calls
- Upto 32 Hours total playback | Fast Charging support of 10 mins Charge for 6 hrs Playback
- 45ms Low Latency | Supports Bluetooth 5.4
- IP55 Dust & Water Resistant | Magnetic Instant Connection | realme Link App Connectivity
- Dual-Device Connection | Google Fast Pair
Product Information
| Noise Control | Environmental Noise Cancellation |
| Headphones Jack | No Jack |
| Model Name | Buds Wireless 3 Neo |
| Connectivity Technology | Bluetooth, Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Eartip, User Manual |
| Material | Silicone |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Charging Time | 10 Minutes |
| Recommended Uses For Product | Calling, Gaming, Running, office_meetings |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Control Type | Call Control |
| Item Weight | 35 Grams |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 KHz, 20 hertz |
| Customer Package Type | Standard Packaging |
| Net Quantity | 1 Count |
| Style | Buds Wireless 3 Neo |
| Control Method | Push Button |
| Number of Items | 1 |
| Controller Type | Button, Google Assistant |
| Battery Life | 32 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 13.4 Millimetres |
| Earpiece Shape | Bud |
| Is Autographed | No |
| Product Dimensions | 4.2 x 1.1 x 2.2 cm; 35 g |
| Item model number | RMA2305 |
| Other display features | Wireless |
| Manufacturer | RISOUND ELECTRONICS VIETNAM COMPANY LIMITED |
| Country of Origin | Vietnam |
| Item Weight | 35 g |
| ASIN | B0DVC5P58G |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | 29 January 2025 |
| Manufacturer | RISOUND ELECTRONICS VIETNAM COMPANY LIMITED, RISOUND ELECTRONICS VIETNAM COMPANY LIMITED |
| Packer | RISOUND ELECTRONICS VIETNAM COMPANY LIMITED |
| Importer | Realme Mobile Telecommunications (India) Private Limited |
| Item Dimensions LxWxH | 42 x 11 x 22 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Earphone |
Share
