1
/
of
21
AMAN
Xiaomi 80 cm (32 inch) F Series HD Ready Smart LED Fire TV L32MB-FIN
Xiaomi 80 cm (32 inch) F Series HD Ready Smart LED Fire TV L32MB-FIN
Regular price
Rs. 12,999.00
Regular price
Sale price
Rs. 12,999.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
- Screen Size: 32 Inches
- Brand: XIAOMI
- Display Technology: LED
- Resolution: 720p
- Refresh Rate: 60 Hz
- Special Feature: Bezel-Less Design, Built-In Speaker, Chromecast, Eye Comfort Mode, Wide Viewing Angle
- Included Components: Power Cable
- Connectivity Technology: Ethernet, HDMI, USB, Wi-Fi
- Aspect Ratio: 16:9
- Product Dimensions: 6.1D x 71.6W x 42.4H Centimeters
Product Features
- Resolution : HD Ready (1366 x 768) | Refresh Rate : 60 Hertz
- Connectivity: 2 HDMI ports to connect set top box, Blu-ray speakers or gaming console | 2 USB ports to connect hard drives or other USB devices | Bluetooth | Built-in Wi-Fi
- Sound: 20 Watts Output | Dolby Audio | DTS-HD | DTS Virtual : X
- Smart TV Features : Fire TV Built-In | Supported Apps: Prime Video | Netflix | Disney+ Hotstar | YouTube | 12000+ apps from App Store | Voice Remote with Alexa | DTH Set-Top Box Integration to switch between DTH TV Channels and OTT apps from home screen
- Display: HDR | HLG | Vivid Picture Engine
- Warranty Information: 1 year comprehensive warranty on product
- Additional information: Brand Warranty can be availed using amazon invoice and User manual can be accessed from brand website
Product Information
| Brand | XIAOMI |
| Manufacturer | Xiaomi, TTE Electronics India Private Limited, Vikruthamala Village, Andhra Pradesh, 517526, Xiaomi, TTE Electronics India Private Limited, Vikruthamala Village, Andhra Pradesh, 517526 |
| Model | L32MB-FIN |
| Model Name | FX |
| Model Year | 2025 |
| Product Dimensions | 6.1 x 71.6 x 42.4 cm; 3.1 kg |
| Item model number | L32MB-FIN |
| Memory Storage Capacity | 8 GB |
| Ram Memory Installed Size | 1.5 GB |
| Operating System | Fire OS 8 |
| Hardware Interface | HDMI |
| Graphics Coprocessor | Mali G31 MP2 |
| Response Time | 6.5 Milliseconds |
| Resolution | 720p |
| Special Features | Bezel-Less Design, Built-In Speaker, Chromecast, Eye Comfort Mode, Wide Viewing Angle |
| Mounting Hardware | Power Cable |
| Number of items | 7 |
| Remote Control Description | One Click Prime, Netflix, Youtube | Alexa Voice Assistant |
| Remote control technology | Bluetooth |
| Display Technology | LED |
| Standing screen display size | 32 Inches |
| Display Type | HDR |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image contrast ratio | 3000:1 Pixels |
| Aspect Ratio | 16:9 |
| Resolution | 1366 x 768 Pixels |
| Audio input compatible with the item | Earphone Out |
| Audio output mode | Surround |
| Supported audio formats | Dolby/DTS/MP3/FLAC/AAC/OGG/ADPCM/OPUS |
| Speaker Surround Sound Channel Configuration | Dolby Audio |
| Speakers Maximum Output Power | 20 Watts |
| Audio Wattage | 20 Watts |
| Voltage | 50 Volts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Ethernet, HDMI, USB, Wi-Fi |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | Xiaomi, TTE Electronics India Private Limited, Vikruthamala Village, Andhra Pradesh, 517526 |
| Country of Origin | India |
| Item Weight | 3 kg 100 g |
| ASIN | B0F3JM1YP5 |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | 3 April 2025 |
| Packer | TTE Electronics India Private Limited, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chitt oor, Andhra Pradesh, 5175 |
| Importer | TTE Electronics India Private Limited, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chitt oor, Andhra Pradesh, 5175 |
| Item Dimensions LxWxH | 6.1 x 71.6 x 42.4 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Television |
Share
