1
/
of
6
AMAN
Sony MDR-EX15AP EX Stereo Headphones with Mic (Black)
Sony MDR-EX15AP EX Stereo Headphones with Mic (Black)
Regular price
Rs. 890.00
Regular price
Sale price
Rs. 890.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
- Brand: Sony
- Colour: Black
- Ear Placement: In Ear
- Form Factor: In Ear
- Impedance: 16 Ohm
Product Features
- Enjoy clear, powerful sound with high-power neodymium magnets
- Avoid annoying tangles with the Y-type cord and slider ; Cord length: 1.2 m ; 9 mm neodymium drivers for powerful, balanced sound ; 8 Hz–22 kHz frequency range ; Sensitivity: 100 dB/mW ; Impedance: 16 ohm
- Get a comfortable fit with hybrid silicone earbuds (3 sizes)
- Cord adjuster supplied
- Customize smartphone controls for Android devices with Sony's easy-to-use Smart Key app
- 1 Year standard warranty
Product Information
| Noise Control | Sound Isolation |
| Frequency Response | 22000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Model Name | MDR-EX15AP |
| Connectivity Technology | Wired |
| Wireless Communication Technology | 3.5 mm, truly_wireless |
| Included Components | Headphones, Instruction Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Entertainment, Outdoor, Calling, Music, Gaming |
| Recommended Uses For Product | Entertainment, Outdoor, Calling, Music, Gaming |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, All Wired Jack Devices, iOS, Andriod |
| Control Type | Call Control, Touch Control |
| Cable Feature | Detachable |
| Item Weight | 3 Grams |
| Frequency Range | 8 Hz–22 kHz |
| Net Quantity | 2 Unit |
| Style | In-ear |
| Control Method | Touch |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 9 Millimetres |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| UPC | 272428672842 777304568931 |
| Manufacturer | Sony Corporation, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Model | MDR-EX15APB |
| Model Year | 2014 |
| Product Dimensions | 35.5 x 35 x 19.5 cm; 3 g |
| Item model number | MDR-EX15APB |
| Hardware Platform | Smartphone |
| Hardware Interface | Headphone |
| Special Features | Microphone Included |
| Microphone format | Built-In |
| Batteries Included | No |
| Batteries Required | No |
| Cable feature | Detachable |
| Device interface - primary | Buttons |
| Maximum Operating Distance | 1 Metres |
| Form Factor | Light weight |
| Includes Rechargeable Battery | No |
| Includes AC Adapter | No |
| Manufacturer | Sony Corporation |
| Country of Origin | Vietnam |
| Item Weight | 3 g |
| ASIN | B00ILAA0QU |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | 17 September 2013 |
| Packer | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Importer | sony india private limited, a-18, mohan co-operative industrial estate, mathura road, new delhi 110044, india , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
| Item Dimensions LxWxH | 35.5 x 35 x 19.5 Centimeters |
| Net Quantity | 2 Unit |
| Generic Name | Headphone |
Share
