1
/
of
10
AMAN
OnePlus Bullets Wireless Z2 ANC Bluetooth in Ear Earphones with Mic, 45dB Hybrid ANC, Bombastic Bass - 12.4 mm Drivers, 10 Mins Charge - 20 Hrs Music, 28 Hrs Battery (Booming Black)
OnePlus Bullets Wireless Z2 ANC Bluetooth in Ear Earphones with Mic, 45dB Hybrid ANC, Bombastic Bass - 12.4 mm Drivers, 10 Mins Charge - 20 Hrs Music, 28 Hrs Battery (Booming Black)
Regular price
Rs. 1,599.00
Regular price
Sale price
Rs. 1,599.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
- Brand: OnePlus
- Colour: Booming Black
- Ear Placement: In Ear
- Form Factor: In Ear
- Impedance: 32 Ohm
Product Features
- [ANC]: 45dB Hybrid Active Noise Cancellation combines both FeedForward and FeedBack microphones to maximize frequency range of noise that can be reduced, performing up to 45dB.; [Enhanced Sound Experience]: A large 12.4mm dynamic driver can bring deeper bass and powerful beats. The titanium coating dome can better provide rich audio details at each frequency, so that people can clearly feel every audio beat.
- [3-mic AI Call Noise Cancellation]: The advanced 3mics AI call captures and amplifies human voice befittingly when calling by strengthened AI algorithm on software and 3 mics system on hardware. It can recognize high-resolution voice and dynamically filter noise in different environments. The voice of the caller is clear, and can be heard clearly in the noisy environment.
- [Battery Life]:The flagship-level battery life delivers up to 28 hours of non-stop music on a single charge with ANC Off. [IP55 rating]: The IP55-rated internals and design ensure your OnePlus Bullets Wireless Z2 ANC stay all-weather ready.
- [Quick Switch]: Quick Switch lets you switch between two paired devices, such as your phone and laptop. Users can go from listening to music on your phone to enjoying a movie on your laptop in seconds. [Bluetooth and Low Latency ]: Supports Bluetooth 5.2 and 94ms low-latency dual transmission technology, Whether watching videos online or gaming with friends, the sound is always stable and clear, deliver users a smoother gaming experience.
- Model: Bwz-2 Anc; Control Type: Voice Control
Product Information
| Noise Control | Active Noise Cancellation |
| Sensitivity | 112 dB |
| Headphones Jack | wireless |
| Model Name | BWZ |
| Connectivity Technology | Bluetooth V5, Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | A pair of S,M,L earmuffs, Charging Cable with Type-C interface |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Entertainment |
| Recommended Uses For Product | Entertainment |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 28 Grams |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20-20000 hertz |
| Net Quantity | 1 Count |
| Style | BWZ 2ANC |
| Control Method | Voice |
| Number of Items | 1 |
| Battery Life | 20 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | rounded tips |
| Special Feature | Lightweight, Microphone Included, Noise Cancellation, Sweatproof |
| Manufacturer | JIANZXI RISOUND ELECTRONICS CO. LTD., OnePlus Technology (Shenzhen) Co. Ltd. 18C02, 18C03, 18C04 & 18C05, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzhen, Guangdong, P.R. China 518000 |
| Model | BWZ-2 ANC |
| Product Dimensions | 41.3 x 10.7 x 2.3 cm; 28 g |
| Item model number | BWZ-2 ANC |
| Special Features | Lightweight, Microphone Included, Noise Cancellation, Sweatproof |
| Microphone format | Built-In |
| Batteries Required | No |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Manufacturer | JIANZXI RISOUND ELECTRONICS CO. LTD. |
| Country of Origin | China |
| Item Weight | 28 g |
| ASIN | B0CBTTCJL6 |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | 3 August 2023 |
| Packer | OnePlus Technology (Shenzhen) Co. Ltd. 18C02, 18C03, 18C04 & 18C05, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzhen, Guangdong, P.R. China 518000 |
| Importer | OnePlus Technology India Pvt. Ltd., UB city, 6th floor, UB city, 24, Vittal Mallya Rd., D'Souza Layout, Ashok Nagar, Bengaluru, Urban Karnataka 560001 |
| Item Dimensions LxWxH | 41.3 x 10.7 x 2.3 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Neckband |
Share
