1
/
of
7
AMAN
MINDFIED Bluetooth 5.3 Wireless Neckband Earphones | 38H Playback, Fast USB-C Charging, IPX7 Waterproof, Magnetic Buds, Deep Bass, Voice Assistant, Built-in Mic – Workout & Travel Friendly
MINDFIED Bluetooth 5.3 Wireless Neckband Earphones | 38H Playback, Fast USB-C Charging, IPX7 Waterproof, Magnetic Buds, Deep Bass, Voice Assistant, Built-in Mic – Workout & Travel Friendly
Regular price
Rs. 299.00
Regular price
Sale price
Rs. 299.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
- Brand: MINDFIED
- Colour: Black
- Ear Placement: In Ear
- Form Factor: In Ear
- Impedance: 140 Ohm
Product Features
- 🎵 Immersive Sound with Powerful Bass Experience high-definition audio with 13mm drivers that deliver crisp vocals and deep bass for music, calls, and videos.
- 🔋 24H Long Battery Life + USB-C Fast Charging Enjoy up to 38 hours of playback on a single charge. Recharge fully in just 1.5 hours with fast USB-C charging support.
- 💧 IPX7 Waterproof – Built for Workouts Sweat it out or jog in the rain—these wireless neckband earphones are IPX7 rated for total water protection.
- 🎙️ Voice Assistant + Clear Calls Easily activate Siri or Google Assistant. The built-in mic ensures crystal-clear hands-free calling anywhere, anytime.
- 🧲 Magnetic Earbuds + Flexible Neckband Tangle-free design with magnetic earbuds and a soft, lightweight TPU neckband for all-day comfort and portability.
- Other Specifications: 32 ohms speaker impedance, 20Hz-20kHz speaker frequency response, DC5V 1A charging input, and 6-month manufacturer warranty from the date of purchase.
Product Information
| Noise Control | ‎Sound Isolation |
| Frequency Response | ‎20 Hz |
| Sensitivity | ‎88 dB |
| Headphones Jack | ‎3.5 mm Jack |
| Model Name | ‎mind22 |
| Connectivity Technology | ‎Wireless |
| Wireless Communication Technology | ‎Bluetooth |
| Included Components | ‎warrenty extension guide |
| Age Range (Description) | ‎Adult |
| Material | ‎Acrylonitrile Butadiene Styrene (ABS) |
| Specific Uses For Product | ‎‎Travel, Entertainment, Fitness |
| Charging Time | ‎45 Minutes |
| Recommended Uses For Product | ‎‎Travel, Entertainment, Fitness |
| Compatible Devices | ‎‎Cellphones, Tablets, Laptops |
| Control Type | ‎Call Control |
| Item Weight | ‎26 Grams |
| Water Resistance Level | ‎Water Repellent |
| Frequency Range | ‎20 Hz |
| Net Quantity | ‎1 count |
| Style | ‎Retro |
| Control Method | ‎Voice |
| Number of Items | ‎1 |
| Controller Type | ‎Button |
| Battery Life | ‎38 Hours |
| Audio Driver Type | ‎Dynamic Driver |
| Bluetooth Range | ‎10 Metres |
| Bluetooth Version | ‎5.3 |
| Carrying Case Battery Average Life | ‎36 Hours |
| Audio Latency | ‎16 Milliseconds |
| Audio Driver Size | ‎13 Millimetres |
| Earpiece Shape | ‎Bud |
| Manufacturer | ‎‎‎YAAMI ENTERPRISES PVT LIMTED - DELHI 110042 , CONT 9728560800 FOR ANY FEEDBACK OR ENQUIRY |
| Model | ‎MB125 |
| Product Dimensions | ‎10 x 18 x 1.6 cm; 26 g |
| Item model number | ‎MB125 |
| Batteries Required | ‎No |
| Maximum Operating Distance | ‎15 Metres |
| Supports Bluetooth Technology | ‎Yes |
| Country of Origin | ‎India |
| Item Weight | ‎26 g |
| ASIN | B0F3VVPJL1 |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | 5 April 2025 |
| Packer | ‎‎YAAMI ENTERPRISES PVT LIMTED - DELHI 110042 , CONT 9728560800 FOR ANY FEEDBACK OR ENQUIRY |
| Item Dimensions LxWxH | 10 x 18 x 1.6 Centimeters |
| Net Quantity | 1 count |
| Generic Name | bluetooth |
Share
