1
/
of
16
AMAN
JBL Vibe Beam in-Ear Wireless Earbuds (TWS) with Mic,App for Customized Extra Bass Eq,32 Hours Battery&Quick Charge,Ip54 Water&Dust Resistance,Ambient Aware&Talk-Thru,Google Fastpair (Black)
JBL Vibe Beam in-Ear Wireless Earbuds (TWS) with Mic,App for Customized Extra Bass Eq,32 Hours Battery&Quick Charge,Ip54 Water&Dust Resistance,Ambient Aware&Talk-Thru,Google Fastpair (Black)
Regular price
Rs. 11,999.00
Regular price
Sale price
Rs. 11,999.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
- Brand: JBL
- Colour: Black_Vibe Beam
- Ear Placement: In Ear
- Form Factor: In Ear
- Impedance: 16 Ohm
Product Features
- JBL Deep Bass Sound : Get the most from your mixes with high-quality audio from secure, reliable earbuds with 8mm drivers featuring JBL Deep Bass Sound
- Up to 32 (8h + 24h) total hours of battery life with speed charging : With 8 hours of battery life in the earbuds and 24 in the case, the JBL Vibe Beam provide all-day audio. And when you need more power, you can speed charge an extra two hours in just 10 minutes.
- Hands-free calls with VoiceAware : When you’re making hands-free stereo calls on the go, VoiceAware lets you balance how much of your own voice you hear while talking with others
- Water and dust resistant : From the beach to the bike trail, the IP54-certified earbuds and IPX2 charging case are water and dust resistant for all-day experiences.
- JBL Headphones App compatible : Listen all day—your way. Dial in your preferred sound with the dedicated app and transform the JBL Vibe Beam into your ideal audio companion.
Product Information
| Noise Control | Active Noise Cancellation |
| Sensitivity | 100 dB |
| Model Name | Vibe Buds |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 x Charging case, 1 x JBL Vibe Beam earbuds, 1 x USB Type-C charging cable, 1 x Warranty / Warning (W / !), Eartip |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Gaming,Entertainment,Travel,Fitness |
| Charging Time | 2 Hours |
| Compatible Devices | smartphone, laptop |
| Item Weight | 49 Grams |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 hertz – 20 KHz |
| Net Quantity | 1 Count |
| Style | Vibe Beam |
| Control Method | App |
| Number of Items | 1 |
| Battery Life | 32 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Earpiece Shape | Circle |
| Manufacturer | Harman International, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Model | 6925281961588 |
| Product Dimensions | 2.5 x 6.4 x 4.8 cm; 49 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | 6925281961588 |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Polymer |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Harman International |
| Country of Origin | China |
| Item Weight | 49 g |
| ASIN | B0CKHYTT2G |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | 24 November 2024 |
| Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Item Dimensions LxWxH | 25 x 64 x 48 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | JBL Vibe beam |
Share
