1
/
of
12
AMAN
Fire-Boltt Phoenix Smart Watch with Bluetooth Calling 1.38,120+ Sports Modes, 240 * 240 PX High Res with SpO2, Heart Rate Monitoring & IP67 Rating (Black)
Fire-Boltt Phoenix Smart Watch with Bluetooth Calling 1.38,120+ Sports Modes, 240 * 240 PX High Res with SpO2, Heart Rate Monitoring & IP67 Rating (Black)
Regular price
Rs. 1,199.00
Regular price
Sale price
Rs. 1,199.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
- Operating System: android
- Memory Storage Capacity: 128 MB
- Special Feature:
- Battery Capacity: 280
- Connectivity Technology: Bluetooth
Product Features
- 【High Resolution Display】- Comes with a 1.38 TFT Color Full Touch Screen and a 240*240 Pixel High Resolution this fashion smartwatch is covered to flaunt the sleek and stylish look always with 260 NITS Peak Brightness
- The watch will work on a single charge for about 7 days (without Bluetooth calling) and about 4 Days with Bluetooth calling.
- Charging Specs - The watch needs to be charged for 3 hours to reach 100%. The charger should be a 3.7V to 5V adapter or any laptop output. For a bare minimum of 20% charge the watch needs to be charged for about 30-40 mins
- You cannot store Music in the watch, you can only control the music. 【Gaming On Wrist】- Enjoy playing games on the wrist itself as you are on the go. 【Breathe Function】- Ensure your breathing exercise is fit and healthy with the breathing function.
- There is no volume control, however when connected to bt calling you can control the volume of the call. 【Smartphone Notifications】- Get all your mobile phone notifications on this 1.3 Round Display Full touch smartwatch and never be late for a meeting, party or date.
Product Information
| Brand | Fire-Boltt |
| Manufacturer | Fire-Boltt |
| Model | BSW049 |
| Model Name | Phoenix Pro |
| Product Dimensions | 3.98 x 2.9 x 0.98 cm; 37 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | BSW049 |
| Memory Storage Capacity | 128 MB |
| Operating System | android |
| Resolution | 240 x 240 |
| Compatible Devices | Android, Smartphone, Tablet, iPhone |
| Special Features | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Bluetooth Calling, IP67 Smartwatch, 1.38" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking |
| Mounting Hardware | Charging Cable |
| Number of items | 1 |
| Display Technology | 240 240 pixel |
| Standing screen display size | 1.38 Inches |
| Display Type | High Resolution Display |
| Wattage | 240 Watts |
| Battery Average Life | 5 Days |
| Charging Time | 3 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 280 |
| Battery cell composition | Lithium Ion |
| Battery Power Rating | 220 Milliampere Hour (mAh) |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Buttons, Touchscreen |
| Material | Silicone |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Fire-Boltt |
| Country of Origin | India |
| Item Weight | 37 g |
| ASIN | B0B3RRWSF6 |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | 10 June 2022 |
| Packer | Boltt Games Pvt Ltd |
| Importer | Savex Technologies Pvt Ltd |
| Item Dimensions LxWxH | 40 x 29 x 10 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
Share
